This page is still under construction.
Ogre-eater Greave
Bound Item
Event Item
Selling Price : 105280 Gold
Possible Buff Grade : S Rank
An Item that can be reinforced up to +18 using Reinforcement Potions
An Item that can be improved to the Elemental Stone level 5
Defense : 27
Heroic Defense :
Required Level : 68 Level
Race : Orc
Class : Berserker
Options : 2 - 2
Sockets : 2 - 2
Default Stats:
Resistance +7%
4% chance when hit to convert 10% of damage taken into restored health.
Defense +15
Dodge +9%
All Possible stats:
Description | Drop | Refinery | Gacha | Percentage |
---|---|---|---|---|
Resistance +1% | 1.145% | |||
Resistance +2% | 1.069% | |||
Resistance +3% | 0.992% | |||
Resistance +4% | 0.916% | |||
Resistance +5% | 0.840% | |||
Resistance +6% | 4.580% | |||
Resistance +7% | 4.198% | |||
Resistance +8% | 3.817% | |||
Resistance +9% | 3.435% | |||
Resistance +10% | 9.160% | |||
Resistance +11% | 8.779% | |||
Resistance +12% | 8.397% | |||
Resistance +13% | 18.321% | |||
Resistance +14% | 17.557% | |||
Resistance +15% | 16.794% | |||
Max. HP +10 | 0.583% | |||
Max. HP +20 | 0.544% | |||
Max. HP +30 | 0.505% | |||
Max. HP +40 | 0.466% | |||
Max. HP +50 | 0.427% | |||
Max. HP +60 | 0.389% | |||
Max. HP +70 | 0.350% | |||
Max. HP +80 | 0.311% | |||
Max. HP +90 | 0.272% | |||
Max. HP +100 | 2.331% | |||
Max. HP +110 | 2.137% | |||
Max. HP +120 | 1.943% | |||
Max. HP +130 | 1.748% | |||
Max. HP +140 | 1.554% | |||
Max. HP +150 | 1.360% | |||
Max. HP +160 | 4.662% | |||
Max. HP +170 | 4.468% | |||
Max. HP +180 | 4.274% | |||
Max. HP +190 | 4.079% | |||
Max. HP +200 | 3.885% | |||
Max. HP +210 | 3.691% | |||
Max. HP +220 | 3.497% | |||
Max. HP +230 | 3.302% | |||
Max. HP +240 | 3.108% | |||
Max. HP +250 | 9.324% | |||
Max. HP +260 | 8.936% | |||
Max. HP +270 | 8.547% | |||
Max. HP +280 | 8.159% | |||
Max. HP +290 | 7.770% | |||
Max. HP +300 | 7.382% | |||
Max. Mana +10 | 0.583% | |||
Max. Mana +20 | 0.544% | |||
Max. Mana +30 | 0.505% | |||
Max. Mana +40 | 0.466% | |||
Max. Mana +50 | 0.427% | |||
Max. Mana +60 | 0.389% | |||
Max. Mana +70 | 0.350% | |||
Max. Mana +80 | 0.311% | |||
Max. Mana +90 | 0.272% | |||
Max. Mana +100 | 2.331% | |||
Max. Mana +110 | 2.137% | |||
Max. Mana +120 | 1.943% | |||
Max. Mana +130 | 1.748% | |||
Max. Mana +140 | 1.554% | |||
Max. Mana +150 | 1.360% | |||
Max. Mana +160 | 4.662% | |||
Max. Mana +170 | 4.468% | |||
Max. Mana +180 | 4.274% | |||
Max. Mana +190 | 4.079% | |||
Max. Mana +200 | 3.885% | |||
Max. Mana +210 | 3.691% | |||
Max. Mana +220 | 3.497% | |||
Max. Mana +230 | 3.302% | |||
Max. Mana +240 | 3.108% | |||
Max. Mana +250 | 9.324% | |||
Max. Mana +260 | 8.936% | |||
Max. Mana +270 | 8.547% | |||
Max. Mana +280 | 8.159% | |||
Max. Mana +290 | 7.770% | |||
Max. Mana +300 | 7.382% | |||
Defense +1 | 1.145% | |||
Defense +2 | 1.069% | |||
Defense +3 | 0.992% | |||
Defense +4 | 0.916% | |||
Defense +5 | 0.840% | |||
Defense +6 | 4.580% | |||
Defense +7 | 4.198% | |||
Defense +8 | 3.817% | |||
Defense +9 | 3.435% | |||
Defense +10 | 9.160% | |||
Defense +11 | 8.779% | |||
Defense +12 | 8.397% | |||
Defense +13 | 18.321% | |||
Defense +14 | 17.557% | |||
Defense +15 | 16.794% | |||
Bonus XP +1% | 11.594% | |||
Bonus XP +2% | 11.111% | |||
Bonus XP +3% | 10.628% | |||
Bonus XP +4% | 23.188% | |||
Bonus XP +5% | 22.222% | |||
Bonus XP +6% | 21.256% | |||
Bonus Gold +1% | 11.594% | |||
Bonus Gold +2% | 11.111% | |||
Bonus Gold +3% | 10.628% | |||
Bonus Gold +4% | 23.188% | |||
Bonus Gold +5% | 22.222% | |||
Bonus Gold +6% | 21.256% |
All Possible Prestige stats:
Description | Percentage |
---|---|
Skill Block +1% | 27.500% |
Skill Block +2% | 27.500% |
Skill Block +3% | 14.000% |
Skill Block +4% | 14.000% |
Skill Block +5% | 6.000% |
Skill Block +6% | 6.000% |
Skill Block +7% | 2.000% |
Skill Block +8% | 2.000% |
Skill Block +9% | 0.500% |
Skill Block +10% | 0.500% |
Resistance +1% | 27.500% |
Resistance +2% | 27.500% |
Resistance +3% | 14.000% |
Resistance +4% | 14.000% |
Resistance +5% | 6.000% |
Resistance +6% | 6.000% |
Resistance +7% | 2.000% |
Resistance +8% | 2.000% |
Resistance +9% | 0.500% |
Resistance +10% | 0.500% |
Bonus Gold +1% | 13.750% |
Bonus Gold +2% | 13.750% |
Bonus Gold +3% | 13.750% |
Bonus Gold +4% | 13.750% |
Bonus Gold +5% | 7.000% |
Bonus Gold +6% | 7.000% |
Bonus Gold +7% | 7.000% |
Bonus Gold +8% | 7.000% |
Bonus Gold +9% | 3.000% |
Bonus Gold +10% | 3.000% |
Bonus Gold +11% | 3.000% |
Bonus Gold +12% | 3.000% |
Bonus Gold +13% | 1.000% |
Bonus Gold +14% | 1.000% |
Bonus Gold +15% | 1.000% |
Bonus Gold +16% | 1.000% |
Bonus Gold +17% | 0.250% |
Bonus Gold +18% | 0.250% |
Bonus Gold +19% | 0.250% |
Bonus Gold +20% | 0.250% |
Bonus unique drop rate +1% | 13.750% |
Bonus unique drop rate +2% | 13.750% |
Bonus unique drop rate +3% | 13.750% |
Bonus unique drop rate +4% | 13.750% |
Bonus unique drop rate +5% | 7.000% |
Bonus unique drop rate +6% | 7.000% |
Bonus unique drop rate +7% | 7.000% |
Bonus unique drop rate +8% | 7.000% |
Bonus unique drop rate +9% | 3.000% |
Bonus unique drop rate +10% | 3.000% |
Bonus unique drop rate +11% | 3.000% |
Bonus unique drop rate +12% | 3.000% |
Bonus unique drop rate +13% | 1.000% |
Bonus unique drop rate +14% | 1.000% |
Bonus unique drop rate +15% | 1.000% |
Bonus unique drop rate +16% | 1.000% |
Bonus unique drop rate +17% | 0.250% |
Bonus unique drop rate +18% | 0.250% |
Bonus unique drop rate +19% | 0.250% |
Bonus unique drop rate +20% | 0.250% |
Learned skills upgraded by +1 rank | 75.000% |
Learned skills upgraded by +2 ranks | 25.000% |