This page is still under construction.
Boots of Pirtus
Objet poss??
Prix de vente : 1 Gold
Grade de buff possible : S Rang
Objet pouvant ?re am?ior?vers l'Elemental Stone level 5
Puissance de d?ense physique : 0
D?ense h?o?ue :
Niveau d'?uipement : 1Niveau
?uipement de race : Humain
?uipement de classe : Mage
Options : 0 - 0
Sockets : 2 - 2
All Possible Prestige stats:
Description | Percentage |
---|---|
Movement Speed +1% | 27,500 % |
Movement Speed +2% | 27,500 % |
Movement Speed +3% | 14,000 % |
Movement Speed +4% | 14,000 % |
Movement Speed +5% | 6,000 % |
Movement Speed +6% | 6,000 % |
Movement Speed +7% | 2,000 % |
Movement Speed +8% | 2,000 % |
Movement Speed +9% | 0,500 % |
Movement Speed +10% | 0,500 % |
Bonus Gold +1% | 13,750 % |
Bonus Gold +2% | 13,750 % |
Bonus Gold +3% | 13,750 % |
Bonus Gold +4% | 13,750 % |
Bonus Gold +5% | 7,000 % |
Bonus Gold +6% | 7,000 % |
Bonus Gold +7% | 7,000 % |
Bonus Gold +8% | 7,000 % |
Bonus Gold +9% | 3,000 % |
Bonus Gold +10% | 3,000 % |
Bonus Gold +11% | 3,000 % |
Bonus Gold +12% | 3,000 % |
Bonus Gold +13% | 1,000 % |
Bonus Gold +14% | 1,000 % |
Bonus Gold +15% | 1,000 % |
Bonus Gold +16% | 1,000 % |
Bonus Gold +17% | 0,250 % |
Bonus Gold +18% | 0,250 % |
Bonus Gold +19% | 0,250 % |
Bonus Gold +20% | 0,250 % |
Bonus unique drop rate +1% | 13,750 % |
Bonus unique drop rate +2% | 13,750 % |
Bonus unique drop rate +3% | 13,750 % |
Bonus unique drop rate +4% | 13,750 % |
Bonus unique drop rate +5% | 7,000 % |
Bonus unique drop rate +6% | 7,000 % |
Bonus unique drop rate +7% | 7,000 % |
Bonus unique drop rate +8% | 7,000 % |
Bonus unique drop rate +9% | 3,000 % |
Bonus unique drop rate +10% | 3,000 % |
Bonus unique drop rate +11% | 3,000 % |
Bonus unique drop rate +12% | 3,000 % |
Bonus unique drop rate +13% | 1,000 % |
Bonus unique drop rate +14% | 1,000 % |
Bonus unique drop rate +15% | 1,000 % |
Bonus unique drop rate +16% | 1,000 % |
Bonus unique drop rate +17% | 0,250 % |
Bonus unique drop rate +18% | 0,250 % |
Bonus unique drop rate +19% | 0,250 % |
Bonus unique drop rate +20% | 0,250 % |
Movement Speed Tenacity +1% | 27,500 % |
Movement Speed Tenacity +2% | 27,500 % |
Movement Speed Tenacity +3% | 14,000 % |
Movement Speed Tenacity +4% | 14,000 % |
Movement Speed Tenacity +5% | 6,000 % |
Movement Speed Tenacity +6% | 6,000 % |
Movement Speed Tenacity +7% | 2,000 % |
Movement Speed Tenacity +8% | 2,000 % |
Movement Speed Tenacity +9% | 0,500 % |
Movement Speed Tenacity +10% | 0,500 % |
Block +1% | 27,500 % |
Block +2% | 27,500 % |
Block +3% | 14,000 % |
Block +4% | 14,000 % |
Block +5% | 6,000 % |
Block +6% | 6,000 % |
Block +7% | 2,000 % |
Block +8% | 2,000 % |
Block +9% | 0,500 % |
Block +10% | 0,500 % |
Learned skills upgraded by +1 rank | 75,000 % |
Learned skills upgraded by +2 ranks | 25,000 % |
All fixed stats:
Description | Level Range |
---|---|
Augmentation vitesse de mouvement de +1% | 1 - 10 |
Augmentation vitesse de mouvement de +2% | 11 - 20 |
Augmentation vitesse de mouvement de +3% | 21 - 30 |
Augmentation vitesse de mouvement de +4% | 31 - 40 |
Augmentation vitesse de mouvement de +5% | 41 - 50 |
Augmentation vitesse de mouvement de +6% | 51 - 60 |
Augmentation vitesse de mouvement de +7% | 61 - 70 |
Augmentation vitesse de mouvement de +8% | 71 - 80 |
Augmentation vitesse de mouvement de +9% | 81 - 90 |
Augmentation vitesse de mouvement de +10% | 91 - 100 |
Vitesse de d?lacement +11% | 101 - 110 |
Vitesse de d?lacement +12% | 111 - 120 |
Movement Speed +13% | 121 - 130 |
Movement Speed +14% | 131 - 140 |
Movement Speed +15% | 141 - 150 |
Armure +9 | 1 - 10 |
Armure +12 | 11 - 20 |
Armure +15 | 21 - 30 |
Armure +18 | 31 - 40 |
Armure +21 | 41 - 50 |
D?ense +24 | 51 - 60 |
D?ense +27 | 61 - 70 |
D?ense +30 | 71 - 80 |
D?ense +33 | 81 - 90 |
D?ense +36 | 91 - 100 |
D?ense +39 | 101 - 110 |
D?ense +42 | 111 - 120 |
Defense +45 | 121 - 130 |
Defense +48 | 131 - 140 |
Defense +51 | 141 - 150 |
Parade +6% | 1 - 10 |
Parade +7% | 11 - 20 |
Parade +8% | 21 - 30 |
Parade +9% | 31 - 40 |
Parade +10% | 41 - 50 |
Parade +11% | 51 - 60 |
Blocage +12% | 61 - 70 |
Blocage +13% | 71 - 80 |
Blocage +14% | 81 - 90 |
Blocage +15% | 91 - 100 |
Blocage +16% | 101 - 110 |
Blocage +17% | 111 - 120 |
Block +18% | 121 - 130 |
Block +19% | 131 - 140 |
Block +20% | 141 - 150 |
Agilit?+2 | 1 - 10 |
Agilit?+4 | 11 - 20 |
Agilit?+6 | 21 - 30 |
Agilit?+8 | 31 - 40 |
Agilit?+10 | 41 - 50 |
Agilit?+12 | 51 - 60 |
Agilit?+14 | 61 - 70 |
Agilit?+16 | 71 - 80 |
Agilit?+18 | 81 - 90 |
Agilit?+20 | 91 - 100 |
Agilit?+22 | 101 - 110 |
Agilit?+24 | 111 - 120 |
Agility +26 | 121 - 130 |
Agility +28 | 131 - 140 |
Agility +30 | 141 - 150 |