This page is still under construction.
Ring of Blessing
Selling Price : 8180 Gold
Required Level : 20 Level
Race : All
Options : 1 - 2
Sockets : 1 - 1
Default Stats:
Defense +3
All Possible stats:
Description | Drop | Refinery | Gacha | Percentage |
---|---|---|---|---|
Strength +1 | 28.382% | |||
Strength +2 | 23.652% | |||
Strength +3 | 15.137% | |||
Strength +4 | 9.461% | |||
Strength +5 | 7.569% | |||
Strength +6 | 4.730% | |||
Strength +7 | 2.838% | |||
Strength +8 | 1.419% | |||
Strength +9 | 0.946% | |||
Strength +10 | 0.473% | |||
Agility +1 | 28.382% | |||
Agility +2 | 23.652% | |||
Agility +3 | 15.137% | |||
Agility +4 | 9.461% | |||
Agility +5 | 7.569% | |||
Agility +6 | 4.730% | |||
Agility +7 | 2.838% | |||
Agility +8 | 1.419% | |||
Agility +9 | 0.946% | |||
Agility +10 | 0.473% | |||
Intelligence +1 | 28.382% | |||
Intelligence +2 | 23.652% | |||
Intelligence +3 | 15.137% | |||
Intelligence +4 | 9.461% | |||
Intelligence +5 | 7.569% | |||
Intelligence +6 | 4.730% | |||
Intelligence +7 | 2.838% | |||
Intelligence +8 | 1.419% | |||
Intelligence +9 | 0.946% | |||
Intelligence +10 | 0.473% | |||
Stamina +1 | 28.382% | |||
Stamina +2 | 23.652% | |||
Stamina +3 | 15.137% | |||
Stamina +4 | 9.461% | |||
Stamina +5 | 7.569% | |||
Stamina +6 | 4.730% | |||
Stamina +7 | 2.838% | |||
Stamina +8 | 1.419% | |||
Stamina +9 | 0.946% | |||
Stamina +10 | 0.473% | |||
Wisdom +1 | 28.382% | |||
Wisdom +2 | 23.652% | |||
Wisdom +3 | 15.137% | |||
Wisdom +4 | 9.461% | |||
Wisdom +5 | 7.569% | |||
Wisdom +6 | 4.730% | |||
Wisdom +7 | 2.838% | |||
Wisdom +8 | 1.419% | |||
Wisdom +9 | 0.946% | |||
Wisdom +10 | 0.473% | |||
1% chance on hit to strike your target for 110% damage. | 15.298% | |||
2% chance on hit to strike your target for 120% damage. | 7.649% | |||
3% chance on hit to strike your target for 130% damage. | 1.938% | |||
4% chance on hit to strike your target for 140% damage. | 0.051% | |||
0.1% chance on hit to deal target 110% damage | 15.298% | |||
0.2% chance on hit to deal target 110% damage | 7.649% | |||
0.3% chance on hit to deal target 110% damage | 3.060% | |||
0.4% chance on hit to deal target 110% damage | 0.051% | |||
Reduces skill cast time by 4% | 15.298% | |||
Reduces skill cast time by 5% | 7.649% | |||
Reduces skill cast time by 0.1% | 15.298% | |||
Reduces skill cast time by 0.2% | 7.649% | |||
Reduces skill cast time by 0.3% | 3.060% | |||
Reduces skill cast time by 0.4% | 0.051% | |||
Strength +1 | 15.152% | |||
Strength +2 | 14.141% | |||
Strength +3 | 13.131% | |||
Strength +4 | 12.121% | |||
Strength +5 | 11.111% | |||
Strength +6 | 10.101% | |||
Strength +7 | 9.091% | |||
Strength +8 | 8.081% | |||
Strength +9 | 7.071% | |||
Agility +1 | 15.152% | |||
Agility +2 | 14.141% | |||
Agility +3 | 13.131% | |||
Agility +4 | 12.121% | |||
Agility +5 | 11.111% | |||
Agility +6 | 10.101% | |||
Agility +7 | 9.091% | |||
Agility +8 | 8.081% | |||
Agility +9 | 7.071% | |||
Intelligence +1 | 15.152% | |||
Intelligence +2 | 14.141% | |||
Intelligence +3 | 13.131% | |||
Intelligence +4 | 12.121% | |||
Intelligence +5 | 11.111% | |||
Intelligence +6 | 10.101% | |||
Intelligence +7 | 9.091% | |||
Intelligence +8 | 8.081% | |||
Intelligence +9 | 7.071% | |||
Stamina +1 | 15.152% | |||
Stamina +2 | 14.141% | |||
Stamina +3 | 13.131% | |||
Stamina +4 | 12.121% | |||
Stamina +5 | 11.111% | |||
Stamina +6 | 10.101% | |||
Stamina +7 | 9.091% | |||
Stamina +8 | 8.081% | |||
Stamina +9 | 7.071% | |||
Wisdom +1 | 15.152% | |||
Wisdom +2 | 14.141% | |||
Wisdom +3 | 13.131% | |||
Wisdom +4 | 12.121% | |||
Wisdom +5 | 11.111% | |||
Wisdom +6 | 10.101% | |||
Wisdom +7 | 9.091% | |||
Wisdom +8 | 8.081% | |||
Wisdom +9 | 7.071% |
All Possible Prestige stats:
Description | Percentage |
---|---|
Resistance +1% | 33.133% |
Resistance +2% | 33.133% |
Resistance +3% | 16.867% |
Resistance +4% | 16.867% |
Ranged Heroic Resistance +1% | 55.000% |
Ranged Heroic Resistance +2% | 28.000% |
Ranged Heroic Resistance +3% | 12.000% |
Ranged Heroic Resistance +4% | 4.000% |
Ranged Heroic Resistance +5% | 1.000% |
Melee Heroic Resistance +1% | 55.000% |
Melee Heroic Resistance +2% | 28.000% |
Melee Heroic Resistance +3% | 12.000% |
Melee Heroic Resistance +4% | 4.000% |
Melee Heroic Resistance +5% | 1.000% |
Magic Heroic Resistance +1% | 55.000% |
Magic Heroic Resistance +2% | 28.000% |
Magic Heroic Resistance +3% | 12.000% |
Magic Heroic Resistance +4% | 4.000% |
Magic Heroic Resistance +5% | 1.000% |
All Elemental Resistance +1% | 27.500% |
All Elemental Resistance +2% | 27.500% |
All Elemental Resistance +3% | 14.000% |
All Elemental Resistance +4% | 14.000% |
All Elemental Resistance +5% | 6.000% |
All Elemental Resistance +6% | 6.000% |
All Elemental Resistance +7% | 2.000% |
All Elemental Resistance +8% | 2.000% |
All Elemental Resistance +9% | 0.500% |
All Elemental Resistance +10% | 0.500% |
All Dimensional Resistance +1% | 55.000% |
All Dimensional Resistance +2% | 28.000% |
All Dimensional Resistance +3% | 12.000% |
All Dimensional Resistance +4% | 4.000% |
All Dimensional Resistance +5% | 1.000% |
Bonus Gold +1% | 13.750% |
Bonus Gold +2% | 13.750% |
Bonus Gold +3% | 13.750% |
Bonus Gold +4% | 13.750% |
Bonus Gold +5% | 7.000% |
Bonus Gold +6% | 7.000% |
Bonus Gold +7% | 7.000% |
Bonus Gold +8% | 7.000% |
Bonus Gold +9% | 3.000% |
Bonus Gold +10% | 3.000% |
Bonus Gold +11% | 3.000% |
Bonus Gold +12% | 3.000% |
Bonus Gold +13% | 1.000% |
Bonus Gold +14% | 1.000% |
Bonus Gold +15% | 1.000% |
Bonus Gold +16% | 1.000% |
Bonus Gold +17% | 0.250% |
Bonus Gold +18% | 0.250% |
Bonus Gold +19% | 0.250% |
Bonus Gold +20% | 0.250% |
Bonus unique drop rate +1% | 13.750% |
Bonus unique drop rate +2% | 13.750% |
Bonus unique drop rate +3% | 13.750% |
Bonus unique drop rate +4% | 13.750% |
Bonus unique drop rate +5% | 7.000% |
Bonus unique drop rate +6% | 7.000% |
Bonus unique drop rate +7% | 7.000% |
Bonus unique drop rate +8% | 7.000% |
Bonus unique drop rate +9% | 3.000% |
Bonus unique drop rate +10% | 3.000% |
Bonus unique drop rate +11% | 3.000% |
Bonus unique drop rate +12% | 3.000% |
Bonus unique drop rate +13% | 1.000% |
Bonus unique drop rate +14% | 1.000% |
Bonus unique drop rate +15% | 1.000% |
Bonus unique drop rate +16% | 1.000% |
Bonus unique drop rate +17% | 0.250% |
Bonus unique drop rate +18% | 0.250% |
Bonus unique drop rate +19% | 0.250% |
Bonus unique drop rate +20% | 0.250% |
Learned skills upgraded by +1 rank | 75.000% |
Learned skills upgraded by +2 ranks | 25.000% |