This page is still under construction.
Refined Necklace of Glory
Selling Price : 30000 Gold
Required Level : 45 Level
Race : All
Class : Every Job
Options : 2 - 2
Sockets : 1 - 1
All Possible stats:
Description | Drop | Refinery | Gacha | Percentage |
---|---|---|---|---|
All Elemental Resistances +2% | 41.929% | |||
All Elemental Resistances +3% | 31.447% | |||
All Elemental Resistances +4% | 10.482% | |||
All Elemental Resistances +5% | 5.241% | |||
All Elemental Resistances +6% | 3.145% | |||
All Elemental Resistances +7% | 1.048% | |||
All Elemental Resistances +8% | 0.734% | |||
All Elemental Resistances +9% | 0.210% | |||
All Elemental Resistances +10% | 0.105% | |||
All Stats +2 | 41.797% | |||
All Stats +3 | 31.348% | |||
All Stats +4 | 10.449% | |||
All Stats +5 | 5.225% | |||
All Stats +6 | 3.135% | |||
All Stats +7 | 1.045% | |||
All Stats +8 | 0.731% | |||
All Stats +9 | 0.209% | |||
All Stats +10 | 0.104% | |||
Bonus XP +1% | 30.000% | |||
Bonus XP +2% | 15.000% | |||
Bonus XP +3% | 3.800% | |||
Bonus XP +4% | 0.100% | |||
Bonus XP +0.1% | 30.000% | |||
Bonus XP +0.2% | 15.000% | |||
Bonus XP +0.3% | 6.000% | |||
Bonus XP +0.4% | 0.100% | |||
All Stats +1 | 15.152% | |||
All Stats +2 | 14.141% | |||
All Stats +3 | 13.131% | |||
All Stats +4 | 12.121% | |||
All Stats +5 | 11.111% | |||
All Stats +6 | 10.101% | |||
All Stats +7 | 9.091% | |||
All Stats +8 | 8.081% | |||
All Stats +9 | 7.071% | |||
All Elemental Resistances +1% | 27.778% | |||
All Elemental Resistances +2% | 25.926% | |||
All Elemental Resistances +3% | 24.074% | |||
All Elemental Resistances +4% | 22.222% |
All Possible Prestige stats:
Description | Percentage |
---|---|
Resistance +1% | 33.133% |
Resistance +2% | 33.133% |
Resistance +3% | 16.867% |
Resistance +4% | 16.867% |
Ranged Heroic Resistance +1% | 55.000% |
Ranged Heroic Resistance +2% | 28.000% |
Ranged Heroic Resistance +3% | 12.000% |
Ranged Heroic Resistance +4% | 4.000% |
Ranged Heroic Resistance +5% | 1.000% |
Melee Heroic Resistance +1% | 55.000% |
Melee Heroic Resistance +2% | 28.000% |
Melee Heroic Resistance +3% | 12.000% |
Melee Heroic Resistance +4% | 4.000% |
Melee Heroic Resistance +5% | 1.000% |
Magic Heroic Resistance +1% | 55.000% |
Magic Heroic Resistance +2% | 28.000% |
Magic Heroic Resistance +3% | 12.000% |
Magic Heroic Resistance +4% | 4.000% |
Magic Heroic Resistance +5% | 1.000% |
All Elemental Resistance +1% | 27.500% |
All Elemental Resistance +2% | 27.500% |
All Elemental Resistance +3% | 14.000% |
All Elemental Resistance +4% | 14.000% |
All Elemental Resistance +5% | 6.000% |
All Elemental Resistance +6% | 6.000% |
All Elemental Resistance +7% | 2.000% |
All Elemental Resistance +8% | 2.000% |
All Elemental Resistance +9% | 0.500% |
All Elemental Resistance +10% | 0.500% |
All Dimensional Resistance +1% | 55.000% |
All Dimensional Resistance +2% | 28.000% |
All Dimensional Resistance +3% | 12.000% |
All Dimensional Resistance +4% | 4.000% |
All Dimensional Resistance +5% | 1.000% |
Bonus Gold +1% | 13.750% |
Bonus Gold +2% | 13.750% |
Bonus Gold +3% | 13.750% |
Bonus Gold +4% | 13.750% |
Bonus Gold +5% | 7.000% |
Bonus Gold +6% | 7.000% |
Bonus Gold +7% | 7.000% |
Bonus Gold +8% | 7.000% |
Bonus Gold +9% | 3.000% |
Bonus Gold +10% | 3.000% |
Bonus Gold +11% | 3.000% |
Bonus Gold +12% | 3.000% |
Bonus Gold +13% | 1.000% |
Bonus Gold +14% | 1.000% |
Bonus Gold +15% | 1.000% |
Bonus Gold +16% | 1.000% |
Bonus Gold +17% | 0.250% |
Bonus Gold +18% | 0.250% |
Bonus Gold +19% | 0.250% |
Bonus Gold +20% | 0.250% |
Bonus unique drop rate +1% | 13.750% |
Bonus unique drop rate +2% | 13.750% |
Bonus unique drop rate +3% | 13.750% |
Bonus unique drop rate +4% | 13.750% |
Bonus unique drop rate +5% | 7.000% |
Bonus unique drop rate +6% | 7.000% |
Bonus unique drop rate +7% | 7.000% |
Bonus unique drop rate +8% | 7.000% |
Bonus unique drop rate +9% | 3.000% |
Bonus unique drop rate +10% | 3.000% |
Bonus unique drop rate +11% | 3.000% |
Bonus unique drop rate +12% | 3.000% |
Bonus unique drop rate +13% | 1.000% |
Bonus unique drop rate +14% | 1.000% |
Bonus unique drop rate +15% | 1.000% |
Bonus unique drop rate +16% | 1.000% |
Bonus unique drop rate +17% | 0.250% |
Bonus unique drop rate +18% | 0.250% |
Bonus unique drop rate +19% | 0.250% |
Bonus unique drop rate +20% | 0.250% |
Learned skills upgraded by +1 rank | 75.000% |
Learned skills upgraded by +2 ranks | 25.000% |
All fixed stats:
Description | Level Range |
---|---|
Strength +8 | 45 - 49 |
Strength +9 | 50 - 54 |
Strength +10 | 55 - 100 |
Strength +11 | 101 - 110 |
Strength +12 | 111 - 150 |