This page is still under construction.
드래고니카 헬멧_Sl
Defense :
Heroic Defense :
Race : All
Class : Every Job
Options : 0 - 0
Sockets : 0 - 0
All Possible Prestige stats:
Description | Percentage |
---|---|
Strength +30 | 0.460% |
Strength +31 | 0.460% |
Strength +32 | 0.460% |
Strength +33 | 0.460% |
Strength +34 | 0.460% |
Strength +35 | 0.460% |
Strength +36 | 0.460% |
Strength +37 | 0.460% |
Strength +38 | 0.460% |
Strength +39 | 0.460% |
Strength +40 | 0.460% |
Strength +41 | 0.460% |
Strength +42 | 0.460% |
Strength +43 | 0.460% |
Strength +44 | 0.460% |
Strength +45 | 0.460% |
Strength +46 | 0.460% |
Strength +47 | 0.460% |
Strength +48 | 0.460% |
Strength +49 | 0.460% |
Strength +50 | 0.460% |
Strength +51 | 0.460% |
Strength +52 | 0.460% |
Strength +53 | 0.460% |
Strength +54 | 0.233% |
Strength +55 | 0.233% |
Strength +56 | 0.233% |
Strength +57 | 0.233% |
Strength +58 | 0.233% |
Strength +59 | 0.233% |
Strength +60 | 0.233% |
Strength +61 | 0.233% |
Strength +62 | 0.233% |
Strength +63 | 0.233% |
Strength +64 | 0.233% |
Strength +65 | 0.233% |
Strength +66 | 0.233% |
Strength +67 | 0.233% |
Strength +68 | 0.233% |
Strength +69 | 0.233% |
Strength +70 | 0.233% |
Strength +71 | 0.233% |
Strength +72 | 0.233% |
Strength +73 | 0.233% |
Strength +74 | 0.233% |
Strength +75 | 0.233% |
Strength +76 | 0.233% |
Strength +77 | 0.233% |
Strength +78 | 0.100% |
Strength +79 | 0.100% |
Strength +80 | 0.100% |
Strength +81 | 0.100% |
Strength +82 | 0.100% |
Strength +83 | 0.100% |
Strength +84 | 0.100% |
Strength +85 | 0.100% |
Strength +86 | 0.100% |
Strength +87 | 0.100% |
Strength +88 | 0.100% |
Strength +89 | 0.100% |
Strength +90 | 0.100% |
Strength +91 | 0.100% |
Strength +92 | 0.100% |
Strength +93 | 0.100% |
Strength +94 | 0.100% |
Strength +95 | 0.100% |
Strength +96 | 0.100% |
Strength +97 | 0.100% |
Strength +98 | 0.100% |
Strength +99 | 0.100% |
Strength +100 | 0.100% |
Strength +101 | 0.100% |
Strength +102 | 0.032% |
Strength +103 | 0.032% |
Strength +104 | 0.032% |
Strength +105 | 0.032% |
Strength +106 | 0.032% |
Strength +107 | 0.032% |
Strength +108 | 0.032% |
Strength +109 | 0.032% |
Strength +110 | 0.032% |
Strength +111 | 0.032% |
Strength +112 | 0.032% |
Strength +113 | 0.032% |
Strength +114 | 0.032% |
Strength +115 | 0.032% |
Strength +116 | 0.032% |
Strength +117 | 0.032% |
Strength +118 | 0.032% |
Strength +119 | 0.032% |
Strength +120 | 0.032% |
Strength +121 | 0.032% |
Strength +122 | 0.032% |
Strength +123 | 0.032% |
Strength +124 | 0.032% |
Strength +125 | 0.032% |
Strength +126 | 0.008% |
Strength +127 | 0.008% |
Strength +128 | 0.008% |
Strength +129 | 0.008% |
Strength +130 | 0.008% |
Strength +131 | 0.008% |
Strength +132 | 0.008% |
Strength +133 | 0.008% |
Strength +134 | 0.008% |
Strength +135 | 0.008% |
Strength +136 | 0.008% |
Strength +137 | 0.008% |
Strength +138 | 0.008% |
Strength +139 | 0.008% |
Strength +140 | 0.008% |
Strength +141 | 0.008% |
Strength +142 | 0.008% |
Strength +143 | 0.008% |
Strength +144 | 0.008% |
Strength +145 | 0.008% |
Strength +146 | 0.008% |
Strength +147 | 0.008% |
Strength +148 | 0.008% |
Strength +149 | 0.008% |
Agility +60 | 0.307% |
Agility +61 | 0.307% |
Agility +62 | 0.307% |
Agility +63 | 0.307% |
Agility +64 | 0.307% |
Agility +65 | 0.307% |
Agility +66 | 0.307% |
Agility +67 | 0.307% |
Agility +68 | 0.307% |
Agility +69 | 0.307% |
Agility +70 | 0.307% |
Agility +71 | 0.307% |
Agility +72 | 0.307% |
Agility +73 | 0.307% |
Agility +74 | 0.307% |
Agility +75 | 0.307% |
Agility +76 | 0.307% |
Agility +77 | 0.307% |
Agility +78 | 0.307% |
Agility +79 | 0.307% |
Agility +80 | 0.307% |
Agility +81 | 0.307% |
Agility +82 | 0.307% |
Agility +83 | 0.307% |
Agility +84 | 0.307% |
Agility +85 | 0.307% |
Agility +86 | 0.307% |
Agility +87 | 0.307% |
Agility +88 | 0.307% |
Agility +89 | 0.307% |
Agility +90 | 0.307% |
Agility +91 | 0.307% |
Agility +92 | 0.307% |
Agility +93 | 0.307% |
Agility +94 | 0.307% |
Agility +95 | 0.307% |
Agility +96 | 0.156% |
Agility +97 | 0.156% |
Agility +98 | 0.156% |
Agility +99 | 0.156% |
Agility +100 | 0.156% |
Agility +101 | 0.156% |
Agility +102 | 0.156% |
Agility +103 | 0.156% |
Agility +104 | 0.156% |
Agility +105 | 0.156% |
Agility +106 | 0.156% |
Agility +107 | 0.156% |
Agility +108 | 0.156% |
Agility +109 | 0.156% |
Agility +110 | 0.156% |
Agility +111 | 0.156% |
Agility +112 | 0.156% |
Agility +113 | 0.156% |
Agility +114 | 0.156% |
Agility +115 | 0.156% |
Agility +116 | 0.156% |
Agility +117 | 0.156% |
Agility +118 | 0.156% |
Agility +119 | 0.156% |
Agility +120 | 0.156% |
Agility +121 | 0.156% |
Agility +122 | 0.156% |
Agility +123 | 0.156% |
Agility +124 | 0.156% |
Agility +125 | 0.156% |
Agility +126 | 0.156% |
Agility +127 | 0.156% |
Agility +128 | 0.156% |
Agility +129 | 0.156% |
Agility +130 | 0.156% |
Agility +131 | 0.156% |
Agility +132 | 0.067% |
Agility +133 | 0.067% |
Agility +134 | 0.067% |
Agility +135 | 0.067% |
Agility +136 | 0.067% |
Agility +137 | 0.067% |
Agility +138 | 0.067% |
Agility +139 | 0.067% |
Agility +140 | 0.067% |
Agility +141 | 0.067% |
Agility +142 | 0.067% |
Agility +143 | 0.067% |
Agility +144 | 0.067% |
Agility +145 | 0.067% |
Agility +146 | 0.067% |
Agility +147 | 0.067% |
Agility +148 | 0.067% |
Agility +149 | 0.067% |
Agility +150 | 0.067% |
Agility +151 | 0.067% |
Agility +152 | 0.067% |
Agility +153 | 0.067% |
Agility +154 | 0.067% |
Agility +155 | 0.067% |
Agility +156 | 0.067% |
Agility +157 | 0.067% |
Agility +158 | 0.067% |
Agility +159 | 0.067% |
Agility +160 | 0.067% |
Agility +161 | 0.067% |
Agility +162 | 0.067% |
Agility +163 | 0.067% |
Agility +164 | 0.067% |
Agility +165 | 0.067% |
Agility +166 | 0.067% |
Agility +167 | 0.067% |
Agility +168 | 0.022% |
Agility +169 | 0.022% |
Agility +170 | 0.022% |
Agility +171 | 0.022% |
Agility +172 | 0.022% |
Agility +173 | 0.022% |
Agility +174 | 0.022% |
Agility +175 | 0.022% |
Agility +176 | 0.022% |
Agility +177 | 0.022% |
Agility +178 | 0.022% |
Agility +179 | 0.022% |
Agility +180 | 0.022% |
Agility +181 | 0.022% |
Agility +182 | 0.022% |
Agility +183 | 0.022% |
Agility +184 | 0.022% |
Agility +185 | 0.022% |
Agility +186 | 0.022% |
Agility +187 | 0.022% |
Agility +188 | 0.022% |
Agility +189 | 0.022% |
Agility +190 | 0.022% |
Agility +191 | 0.022% |
Agility +192 | 0.022% |
Agility +193 | 0.022% |
Agility +194 | 0.022% |
Agility +195 | 0.022% |
Agility +196 | 0.022% |
Agility +197 | 0.022% |
Agility +198 | 0.022% |
Agility +199 | 0.022% |
Agility +200 | 0.022% |
Agility +201 | 0.022% |
Agility +202 | 0.022% |
Agility +203 | 0.022% |
Agility +204 | 0.004% |
Agility +205 | 0.004% |
Agility +206 | 0.004% |
Agility +207 | 0.004% |
Agility +208 | 0.004% |
Agility +209 | 0.004% |
Agility +210 | 0.004% |
Agility +211 | 0.004% |
Agility +212 | 0.004% |
Agility +213 | 0.004% |
Agility +214 | 0.004% |
Agility +215 | 0.004% |
Agility +216 | 0.004% |
Agility +217 | 0.004% |
Agility +218 | 0.004% |
Agility +219 | 0.004% |
Agility +220 | 0.004% |
Agility +221 | 0.004% |
Agility +222 | 0.004% |
Agility +223 | 0.004% |
Agility +224 | 0.004% |
Agility +225 | 0.004% |
Agility +226 | 0.004% |
Agility +227 | 0.004% |
Agility +228 | 0.004% |
Agility +229 | 0.004% |
Agility +230 | 0.004% |
Agility +231 | 0.004% |
Agility +232 | 0.004% |
Agility +233 | 0.004% |
Agility +234 | 0.004% |
Agility +235 | 0.004% |
Agility +236 | 0.004% |
Agility +237 | 0.004% |
Agility +238 | 0.004% |
Agility +239 | 0.004% |
Intelligence +60 | 0.307% |
Intelligence +61 | 0.307% |
Intelligence +62 | 0.307% |
Intelligence +63 | 0.307% |
Intelligence +64 | 0.307% |
Intelligence +65 | 0.307% |
Intelligence +66 | 0.307% |
Intelligence +67 | 0.307% |
Intelligence +68 | 0.307% |
Intelligence +69 | 0.307% |
Intelligence +70 | 0.307% |
Intelligence +71 | 0.307% |
Intelligence +72 | 0.307% |
Intelligence +73 | 0.307% |
Intelligence +74 | 0.307% |
Intelligence +75 | 0.307% |
Intelligence +76 | 0.307% |
Intelligence +77 | 0.307% |
Intelligence +78 | 0.307% |
Intelligence +79 | 0.307% |
Intelligence +80 | 0.307% |
Intelligence +81 | 0.307% |
Intelligence +82 | 0.307% |
Intelligence +83 | 0.307% |
Intelligence +84 | 0.307% |
Intelligence +85 | 0.307% |
Intelligence +86 | 0.307% |
Intelligence +87 | 0.307% |
Intelligence +88 | 0.307% |
Intelligence +89 | 0.307% |
Intelligence +90 | 0.307% |
Intelligence +91 | 0.307% |
Intelligence +92 | 0.307% |
Intelligence +93 | 0.307% |
Intelligence +94 | 0.307% |
Intelligence +95 | 0.307% |
Intelligence +96 | 0.156% |
Intelligence +97 | 0.156% |
Intelligence +98 | 0.156% |
Intelligence +99 | 0.156% |
Intelligence +100 | 0.156% |
Intelligence +101 | 0.156% |
Intelligence +102 | 0.156% |
Intelligence +103 | 0.156% |
Intelligence +104 | 0.156% |
Intelligence +105 | 0.156% |
Intelligence +106 | 0.156% |
Intelligence +107 | 0.156% |
Intelligence +108 | 0.156% |
Intelligence +109 | 0.156% |
Intelligence +110 | 0.156% |
Intelligence +111 | 0.156% |
Intelligence +112 | 0.156% |
Intelligence +113 | 0.156% |
Intelligence +114 | 0.156% |
Intelligence +115 | 0.156% |
Intelligence +116 | 0.156% |
Intelligence +117 | 0.156% |
Intelligence +118 | 0.156% |
Intelligence +119 | 0.156% |
Intelligence +120 | 0.156% |
Intelligence +121 | 0.156% |
Intelligence +122 | 0.156% |
Intelligence +123 | 0.156% |
Intelligence +124 | 0.156% |
Intelligence +125 | 0.156% |
Intelligence +126 | 0.156% |
Intelligence +127 | 0.156% |
Intelligence +128 | 0.156% |
Intelligence +129 | 0.156% |
Intelligence +130 | 0.156% |
Intelligence +131 | 0.156% |
Intelligence +132 | 0.067% |
Intelligence +133 | 0.067% |
Intelligence +134 | 0.067% |
Intelligence +135 | 0.067% |
Intelligence +136 | 0.067% |
Intelligence +137 | 0.067% |
Intelligence +138 | 0.067% |
Intelligence +139 | 0.067% |
Intelligence +140 | 0.067% |
Intelligence +141 | 0.067% |
Intelligence +142 | 0.067% |
Intelligence +143 | 0.067% |
Intelligence +144 | 0.067% |
Intelligence +145 | 0.067% |
Intelligence +146 | 0.067% |
Intelligence +147 | 0.067% |
Intelligence +148 | 0.067% |
Intelligence +149 | 0.067% |
Intelligence +150 | 0.067% |
Intelligence +151 | 0.067% |
Intelligence +152 | 0.067% |
Intelligence +153 | 0.067% |
Intelligence +154 | 0.067% |
Intelligence +155 | 0.067% |
Intelligence +156 | 0.067% |
Intelligence +157 | 0.067% |
Intelligence +158 | 0.067% |
Intelligence +159 | 0.067% |
Intelligence +160 | 0.067% |
Intelligence +161 | 0.067% |
Intelligence +162 | 0.067% |
Intelligence +163 | 0.067% |
Intelligence +164 | 0.067% |
Intelligence +165 | 0.067% |
Intelligence +166 | 0.067% |
Intelligence +167 | 0.067% |
Intelligence +168 | 0.022% |
Intelligence +169 | 0.022% |
Intelligence +170 | 0.022% |
Intelligence +171 | 0.022% |
Intelligence +172 | 0.022% |
Intelligence +173 | 0.022% |
Intelligence +174 | 0.022% |
Intelligence +175 | 0.022% |
Intelligence +176 | 0.022% |
Intelligence +177 | 0.022% |
Intelligence +178 | 0.022% |
Intelligence +179 | 0.022% |
Intelligence +180 | 0.022% |
Intelligence +181 | 0.022% |
Intelligence +182 | 0.022% |
Intelligence +183 | 0.022% |
Intelligence +184 | 0.022% |
Intelligence +185 | 0.022% |
Intelligence +186 | 0.022% |
Intelligence +187 | 0.022% |
Intelligence +188 | 0.022% |
Intelligence +189 | 0.022% |
Intelligence +190 | 0.022% |
Intelligence +191 | 0.022% |
Intelligence +192 | 0.022% |
Intelligence +193 | 0.022% |
Intelligence +194 | 0.022% |
Intelligence +195 | 0.022% |
Intelligence +196 | 0.022% |
Intelligence +197 | 0.022% |
Intelligence +198 | 0.022% |
Intelligence +199 | 0.022% |
Intelligence +200 | 0.022% |
Intelligence +201 | 0.022% |
Intelligence +202 | 0.022% |
Intelligence +203 | 0.022% |
Intelligence +204 | 0.004% |
Intelligence +205 | 0.004% |
Intelligence +206 | 0.004% |
Intelligence +207 | 0.004% |
Intelligence +208 | 0.004% |
Intelligence +209 | 0.004% |
Intelligence +210 | 0.004% |
Intelligence +211 | 0.004% |
Intelligence +212 | 0.004% |
Intelligence +213 | 0.004% |
Intelligence +214 | 0.004% |
Intelligence +215 | 0.004% |
Intelligence +216 | 0.004% |
Intelligence +217 | 0.004% |
Intelligence +218 | 0.004% |
Intelligence +219 | 0.004% |
Intelligence +220 | 0.004% |
Intelligence +221 | 0.004% |
Intelligence +222 | 0.004% |
Intelligence +223 | 0.004% |
Intelligence +224 | 0.004% |
Intelligence +225 | 0.004% |
Intelligence +226 | 0.004% |
Intelligence +227 | 0.004% |
Intelligence +228 | 0.004% |
Intelligence +229 | 0.004% |
Intelligence +230 | 0.004% |
Intelligence +231 | 0.004% |
Intelligence +232 | 0.004% |
Intelligence +233 | 0.004% |
Intelligence +234 | 0.004% |
Intelligence +235 | 0.004% |
Intelligence +236 | 0.004% |
Intelligence +237 | 0.004% |
Intelligence +238 | 0.004% |
Intelligence +239 | 0.004% |
Stamina +30 | 0.917% |
Stamina +31 | 0.917% |
Stamina +32 | 0.917% |
Stamina +33 | 0.917% |
Stamina +34 | 0.917% |
Stamina +35 | 0.917% |
Stamina +36 | 0.917% |
Stamina +37 | 0.917% |
Stamina +38 | 0.917% |
Stamina +39 | 0.917% |
Stamina +40 | 0.917% |
Stamina +41 | 0.917% |
Stamina +42 | 0.467% |
Stamina +43 | 0.467% |
Stamina +44 | 0.467% |
Stamina +45 | 0.467% |
Stamina +46 | 0.467% |
Stamina +47 | 0.467% |
Stamina +48 | 0.467% |
Stamina +49 | 0.467% |
Stamina +50 | 0.467% |
Stamina +51 | 0.467% |
Stamina +52 | 0.467% |
Stamina +53 | 0.467% |
Stamina +54 | 0.200% |
Stamina +55 | 0.200% |
Stamina +56 | 0.200% |
Stamina +57 | 0.200% |
Stamina +58 | 0.200% |
Stamina +59 | 0.200% |
Stamina +60 | 0.200% |
Stamina +61 | 0.200% |
Stamina +62 | 0.200% |
Stamina +63 | 0.200% |
Stamina +64 | 0.200% |
Stamina +65 | 0.200% |
Stamina +66 | 0.066% |
Stamina +67 | 0.066% |
Stamina +68 | 0.066% |
Stamina +69 | 0.066% |
Stamina +70 | 0.066% |
Stamina +71 | 0.066% |
Stamina +72 | 0.066% |
Stamina +73 | 0.066% |
Stamina +74 | 0.066% |
Stamina +75 | 0.066% |
Stamina +76 | 0.066% |
Stamina +77 | 0.066% |
Stamina +78 | 0.016% |
Stamina +79 | 0.016% |
Stamina +80 | 0.016% |
Stamina +81 | 0.016% |
Stamina +82 | 0.016% |
Stamina +83 | 0.016% |
Stamina +84 | 0.016% |
Stamina +85 | 0.016% |
Stamina +86 | 0.016% |
Stamina +87 | 0.016% |
Stamina +88 | 0.016% |
Stamina +89 | 0.016% |
Wisdom +45 | 0.460% |
Wisdom +46 | 0.460% |
Wisdom +47 | 0.460% |
Wisdom +48 | 0.460% |
Wisdom +49 | 0.460% |
Wisdom +50 | 0.460% |
Wisdom +51 | 0.460% |
Wisdom +52 | 0.460% |
Wisdom +53 | 0.460% |
Wisdom +54 | 0.460% |
Wisdom +55 | 0.460% |
Wisdom +56 | 0.460% |
Wisdom +57 | 0.460% |
Wisdom +58 | 0.460% |
Wisdom +59 | 0.460% |
Wisdom +60 | 0.460% |
Wisdom +61 | 0.460% |
Wisdom +62 | 0.460% |
Wisdom +63 | 0.460% |
Wisdom +64 | 0.460% |
Wisdom +65 | 0.460% |
Wisdom +66 | 0.460% |
Wisdom +67 | 0.460% |
Wisdom +68 | 0.460% |
Wisdom +69 | 0.233% |
Wisdom +70 | 0.233% |
Wisdom +71 | 0.233% |
Wisdom +72 | 0.233% |
Wisdom +73 | 0.233% |
Wisdom +74 | 0.233% |
Wisdom +75 | 0.233% |
Wisdom +76 | 0.233% |
Wisdom +77 | 0.233% |
Wisdom +78 | 0.233% |
Wisdom +79 | 0.233% |
Wisdom +80 | 0.233% |
Wisdom +81 | 0.233% |
Wisdom +82 | 0.233% |
Wisdom +83 | 0.233% |
Wisdom +84 | 0.233% |
Wisdom +85 | 0.233% |
Wisdom +86 | 0.233% |
Wisdom +87 | 0.233% |
Wisdom +88 | 0.233% |
Wisdom +89 | 0.233% |
Wisdom +90 | 0.233% |
Wisdom +91 | 0.233% |
Wisdom +92 | 0.233% |
Wisdom +93 | 0.100% |
Wisdom +94 | 0.100% |
Wisdom +95 | 0.100% |
Wisdom +96 | 0.100% |
Wisdom +97 | 0.100% |
Wisdom +98 | 0.100% |
Wisdom +99 | 0.100% |
Wisdom +100 | 0.100% |
Wisdom +101 | 0.100% |
Wisdom +102 | 0.100% |
Wisdom +103 | 0.100% |
Wisdom +104 | 0.100% |
Wisdom +105 | 0.100% |
Wisdom +106 | 0.100% |
Wisdom +107 | 0.100% |
Wisdom +108 | 0.100% |
Wisdom +109 | 0.100% |
Wisdom +110 | 0.100% |
Wisdom +111 | 0.100% |
Wisdom +112 | 0.100% |
Wisdom +113 | 0.100% |
Wisdom +114 | 0.100% |
Wisdom +115 | 0.100% |
Wisdom +116 | 0.100% |
Wisdom +117 | 0.032% |
Wisdom +118 | 0.032% |
Wisdom +119 | 0.032% |
Wisdom +120 | 0.032% |
Wisdom +121 | 0.032% |
Wisdom +122 | 0.032% |
Wisdom +123 | 0.032% |
Wisdom +124 | 0.032% |
Wisdom +125 | 0.032% |
Wisdom +126 | 0.032% |
Wisdom +127 | 0.032% |
Wisdom +128 | 0.032% |
Wisdom +129 | 0.032% |
Wisdom +130 | 0.032% |
Wisdom +131 | 0.032% |
Wisdom +132 | 0.032% |
Wisdom +133 | 0.032% |
Wisdom +134 | 0.032% |
Wisdom +135 | 0.032% |
Wisdom +136 | 0.032% |
Wisdom +137 | 0.032% |
Wisdom +138 | 0.032% |
Wisdom +139 | 0.032% |
Wisdom +140 | 0.032% |
Wisdom +141 | 0.008% |
Wisdom +142 | 0.008% |
Wisdom +143 | 0.008% |
Wisdom +144 | 0.008% |
Wisdom +145 | 0.008% |
Wisdom +146 | 0.008% |
Wisdom +147 | 0.008% |
Wisdom +148 | 0.008% |
Wisdom +149 | 0.008% |
Wisdom +150 | 0.008% |
Wisdom +151 | 0.008% |
Wisdom +152 | 0.008% |
Wisdom +153 | 0.008% |
Wisdom +154 | 0.008% |
Wisdom +155 | 0.008% |
Wisdom +156 | 0.008% |
Wisdom +157 | 0.008% |
Wisdom +158 | 0.008% |
Wisdom +159 | 0.008% |
Wisdom +160 | 0.008% |
Wisdom +161 | 0.008% |
Wisdom +162 | 0.008% |
Wisdom +163 | 0.008% |
Wisdom +164 | 0.008% |
Bonus Gold +1% | 13.750% |
Bonus Gold +2% | 13.750% |
Bonus Gold +3% | 13.750% |
Bonus Gold +4% | 13.750% |
Bonus Gold +5% | 7.000% |
Bonus Gold +6% | 7.000% |
Bonus Gold +7% | 7.000% |
Bonus Gold +8% | 7.000% |
Bonus Gold +9% | 3.000% |
Bonus Gold +10% | 3.000% |
Bonus Gold +11% | 3.000% |
Bonus Gold +12% | 3.000% |
Bonus Gold +13% | 1.000% |
Bonus Gold +14% | 1.000% |
Bonus Gold +15% | 1.000% |
Bonus Gold +16% | 1.000% |
Bonus Gold +17% | 0.250% |
Bonus Gold +18% | 0.250% |
Bonus Gold +19% | 0.250% |
Bonus Gold +20% | 0.250% |
Bonus unique drop rate +1% | 13.750% |
Bonus unique drop rate +2% | 13.750% |
Bonus unique drop rate +3% | 13.750% |
Bonus unique drop rate +4% | 13.750% |
Bonus unique drop rate +5% | 7.000% |
Bonus unique drop rate +6% | 7.000% |
Bonus unique drop rate +7% | 7.000% |
Bonus unique drop rate +8% | 7.000% |
Bonus unique drop rate +9% | 3.000% |
Bonus unique drop rate +10% | 3.000% |
Bonus unique drop rate +11% | 3.000% |
Bonus unique drop rate +12% | 3.000% |
Bonus unique drop rate +13% | 1.000% |
Bonus unique drop rate +14% | 1.000% |
Bonus unique drop rate +15% | 1.000% |
Bonus unique drop rate +16% | 1.000% |
Bonus unique drop rate +17% | 0.250% |
Bonus unique drop rate +18% | 0.250% |
Bonus unique drop rate +19% | 0.250% |
Bonus unique drop rate +20% | 0.250% |
Strength +150 | 0.460% |
Strength +151 | 0.460% |
Strength +152 | 0.460% |
Strength +153 | 0.460% |
Strength +154 | 0.460% |
Strength +155 | 0.460% |
Strength +156 | 0.460% |
Strength +157 | 0.460% |
Strength +158 | 0.460% |
Strength +159 | 0.460% |
Strength +160 | 0.460% |
Strength +161 | 0.460% |
Strength +162 | 0.460% |
Strength +163 | 0.460% |
Strength +164 | 0.460% |
Strength +165 | 0.460% |
Strength +166 | 0.460% |
Strength +167 | 0.460% |
Strength +168 | 0.460% |
Strength +169 | 0.460% |
Strength +170 | 0.460% |
Strength +171 | 0.460% |
Strength +172 | 0.460% |
Strength +173 | 0.460% |
Strength +174 | 0.233% |
Strength +175 | 0.233% |
Strength +176 | 0.233% |
Strength +177 | 0.233% |
Strength +178 | 0.233% |
Strength +179 | 0.233% |
Strength +180 | 0.233% |
Strength +181 | 0.233% |
Strength +182 | 0.233% |
Strength +183 | 0.233% |
Strength +184 | 0.233% |
Strength +185 | 0.233% |
Strength +186 | 0.233% |
Strength +187 | 0.233% |
Strength +188 | 0.233% |
Strength +189 | 0.233% |
Strength +190 | 0.233% |
Strength +191 | 0.233% |
Strength +192 | 0.233% |
Strength +193 | 0.233% |
Strength +194 | 0.233% |
Strength +195 | 0.233% |
Strength +196 | 0.233% |
Strength +197 | 0.233% |
Strength +198 | 0.100% |
Strength +199 | 0.100% |
Strength +200 | 0.100% |
Strength +201 | 0.100% |
Strength +202 | 0.100% |
Strength +203 | 0.100% |
Strength +204 | 0.100% |
Strength +205 | 0.100% |
Strength +206 | 0.100% |
Strength +207 | 0.100% |
Strength +208 | 0.100% |
Strength +209 | 0.100% |
Strength +210 | 0.100% |
Strength +211 | 0.100% |
Strength +212 | 0.100% |
Strength +213 | 0.100% |
Strength +214 | 0.100% |
Strength +215 | 0.100% |
Strength +216 | 0.100% |
Strength +217 | 0.100% |
Strength +218 | 0.100% |
Strength +219 | 0.100% |
Strength +220 | 0.100% |
Strength +221 | 0.100% |
Strength +222 | 0.032% |
Strength +223 | 0.032% |
Strength +224 | 0.032% |
Strength +225 | 0.032% |
Strength +226 | 0.032% |
Strength +227 | 0.032% |
Strength +228 | 0.032% |
Strength +229 | 0.032% |
Strength +230 | 0.032% |
Strength +231 | 0.032% |
Strength +232 | 0.032% |
Strength +233 | 0.032% |
Strength +234 | 0.032% |
Strength +235 | 0.032% |
Strength +236 | 0.032% |
Strength +237 | 0.032% |
Strength +238 | 0.032% |
Strength +239 | 0.032% |
Strength +240 | 0.032% |
Strength +241 | 0.032% |
Strength +242 | 0.032% |
Strength +243 | 0.032% |
Strength +244 | 0.032% |
Strength +245 | 0.032% |
Strength +246 | 0.008% |
Strength +247 | 0.008% |
Strength +248 | 0.008% |
Strength +249 | 0.008% |
Strength +250 | 0.008% |
Strength +251 | 0.008% |
Strength +252 | 0.008% |
Strength +253 | 0.008% |
Strength +254 | 0.008% |
Strength +255 | 0.008% |
Strength +256 | 0.008% |
Strength +257 | 0.008% |
Strength +258 | 0.008% |
Strength +259 | 0.008% |
Strength +260 | 0.008% |
Strength +261 | 0.008% |
Strength +262 | 0.008% |
Strength +263 | 0.008% |
Strength +264 | 0.008% |
Strength +265 | 0.008% |
Strength +266 | 0.008% |
Strength +267 | 0.008% |
Strength +268 | 0.008% |
Strength +269 | 0.008% |
Agility +240 | 0.307% |
Agility +241 | 0.307% |
Agility +242 | 0.307% |
Agility +243 | 0.307% |
Agility +244 | 0.307% |
Agility +245 | 0.307% |
Agility +246 | 0.307% |
Agility +247 | 0.307% |
Agility +248 | 0.307% |
Agility +249 | 0.307% |
Agility +250 | 0.307% |
Agility +251 | 0.307% |
Agility +252 | 0.307% |
Agility +253 | 0.307% |
Agility +254 | 0.307% |
Agility +255 | 0.307% |
Agility +256 | 0.307% |
Agility +257 | 0.307% |
Agility +258 | 0.307% |
Agility +259 | 0.307% |
Agility +260 | 0.307% |
Agility +261 | 0.307% |
Agility +262 | 0.307% |
Agility +263 | 0.307% |
Agility +264 | 0.307% |
Agility +265 | 0.307% |
Agility +266 | 0.307% |
Agility +267 | 0.307% |
Agility +268 | 0.307% |
Agility +269 | 0.307% |
Agility +270 | 0.307% |
Agility +271 | 0.307% |
Agility +272 | 0.307% |
Agility +273 | 0.307% |
Agility +274 | 0.307% |
Agility +275 | 0.307% |
Agility +276 | 0.156% |
Agility +277 | 0.156% |
Agility +278 | 0.156% |
Agility +279 | 0.156% |
Agility +280 | 0.156% |
Agility +281 | 0.156% |
Agility +282 | 0.156% |
Agility +283 | 0.156% |
Agility +284 | 0.156% |
Agility +285 | 0.156% |
Agility +286 | 0.156% |
Agility +287 | 0.156% |
Agility +288 | 0.156% |
Agility +289 | 0.156% |
Agility +290 | 0.156% |
Agility +291 | 0.156% |
Agility +292 | 0.156% |
Agility +293 | 0.156% |
Agility +294 | 0.156% |
Agility +295 | 0.156% |
Agility +296 | 0.156% |
Agility +297 | 0.156% |
Agility +298 | 0.156% |
Agility +299 | 0.156% |
Agility +300 | 0.156% |
Agility +301 | 0.156% |
Agility +302 | 0.156% |
Agility +303 | 0.156% |
Agility +304 | 0.156% |
Agility +305 | 0.156% |
Agility +306 | 0.156% |
Agility +307 | 0.156% |
Agility +308 | 0.156% |
Agility +309 | 0.156% |
Agility +310 | 0.156% |
Agility +311 | 0.156% |
Agility +312 | 0.067% |
Agility +313 | 0.067% |
Agility +314 | 0.067% |
Agility +315 | 0.067% |
Agility +316 | 0.067% |
Agility +317 | 0.067% |
Agility +318 | 0.067% |
Agility +319 | 0.067% |
Agility +320 | 0.067% |
Agility +321 | 0.067% |
Agility +322 | 0.067% |
Agility +323 | 0.067% |
Agility +324 | 0.067% |
Agility +325 | 0.067% |
Agility +326 | 0.067% |
Agility +327 | 0.067% |
Agility +328 | 0.067% |
Agility +329 | 0.067% |
Agility +330 | 0.067% |
Agility +331 | 0.067% |
Agility +332 | 0.067% |
Agility +333 | 0.067% |
Agility +334 | 0.067% |
Agility +335 | 0.067% |
Agility +336 | 0.067% |
Agility +337 | 0.067% |
Agility +338 | 0.067% |
Agility +339 | 0.067% |
Agility +340 | 0.067% |
Agility +341 | 0.067% |
Agility +342 | 0.067% |
Agility +343 | 0.067% |
Agility +344 | 0.067% |
Agility +345 | 0.067% |
Agility +346 | 0.067% |
Agility +347 | 0.067% |
