This page is still under construction.
Gilliwen Boots
Bound Item
Selling Price : 1 Gold
Possible Buff Grade : S Rank
An Item that can be improved to the Elemental Stone level 5
Defense : 0
Heroic Defense :
Required Level : 1 Level
Race : DragonScion
Class : Slayer / Orbiter / Scion / Summoner
Options : 1 - 2
Sockets : 2 - 2
All Possible stats:
Description | Drop | Refinery | Gacha | Percentage |
---|---|---|---|---|
Movement Speed +1% | 2.419% | |||
Movement Speed +2% | 2.258% | |||
Movement Speed +3% | 2.097% | |||
Movement Speed +4% | 1.935% | |||
Movement Speed +5% | 1.774% | |||
Movement Speed +6% | 9.677% | |||
Movement Speed +7% | 8.871% | |||
Movement Speed +8% | 8.065% | |||
Movement Speed +9% | 7.258% | |||
Movement Speed +10% | 19.355% | |||
Movement Speed +11% | 18.548% | |||
Movement Speed +12% | 17.742% | |||
Block +1% | 3.304% | |||
Block +2% | 3.084% | |||
Block +3% | 2.863% | |||
Block +4% | 2.643% | |||
Block +5% | 13.216% | |||
Block +6% | 12.115% | |||
Block +7% | 11.013% | |||
Block +8% | 26.432% | |||
Block +9% | 25.330% | |||
Dodge against Melee attacks +1% | 34.783% | |||
Dodge against Melee attacks +2% | 33.333% | |||
Dodge against Melee attacks +3% | 31.884% | |||
Dodge against Ranged attacks +1% | 34.783% | |||
Dodge against Ranged attacks +2% | 33.333% | |||
Dodge against Ranged attacks +3% | 31.884% |
All Possible Prestige stats:
Description | Percentage |
---|---|
Movement Speed +1% | 27.500% |
Movement Speed +2% | 27.500% |
Movement Speed +3% | 14.000% |
Movement Speed +4% | 14.000% |
Movement Speed +5% | 6.000% |
Movement Speed +6% | 6.000% |
Movement Speed +7% | 2.000% |
Movement Speed +8% | 2.000% |
Movement Speed +9% | 0.500% |
Movement Speed +10% | 0.500% |
Bonus Gold +1% | 13.750% |
Bonus Gold +2% | 13.750% |
Bonus Gold +3% | 13.750% |
Bonus Gold +4% | 13.750% |
Bonus Gold +5% | 7.000% |
Bonus Gold +6% | 7.000% |
Bonus Gold +7% | 7.000% |
Bonus Gold +8% | 7.000% |
Bonus Gold +9% | 3.000% |
Bonus Gold +10% | 3.000% |
Bonus Gold +11% | 3.000% |
Bonus Gold +12% | 3.000% |
Bonus Gold +13% | 1.000% |
Bonus Gold +14% | 1.000% |
Bonus Gold +15% | 1.000% |
Bonus Gold +16% | 1.000% |
Bonus Gold +17% | 0.250% |
Bonus Gold +18% | 0.250% |
Bonus Gold +19% | 0.250% |
Bonus Gold +20% | 0.250% |
Bonus unique drop rate +1% | 13.750% |
Bonus unique drop rate +2% | 13.750% |
Bonus unique drop rate +3% | 13.750% |
Bonus unique drop rate +4% | 13.750% |
Bonus unique drop rate +5% | 7.000% |
Bonus unique drop rate +6% | 7.000% |
Bonus unique drop rate +7% | 7.000% |
Bonus unique drop rate +8% | 7.000% |
Bonus unique drop rate +9% | 3.000% |
Bonus unique drop rate +10% | 3.000% |
Bonus unique drop rate +11% | 3.000% |
Bonus unique drop rate +12% | 3.000% |
Bonus unique drop rate +13% | 1.000% |
Bonus unique drop rate +14% | 1.000% |
Bonus unique drop rate +15% | 1.000% |
Bonus unique drop rate +16% | 1.000% |
Bonus unique drop rate +17% | 0.250% |
Bonus unique drop rate +18% | 0.250% |
Bonus unique drop rate +19% | 0.250% |
Bonus unique drop rate +20% | 0.250% |
Movement Speed Tenacity +1% | 27.500% |
Movement Speed Tenacity +2% | 27.500% |
Movement Speed Tenacity +3% | 14.000% |
Movement Speed Tenacity +4% | 14.000% |
Movement Speed Tenacity +5% | 6.000% |
Movement Speed Tenacity +6% | 6.000% |
Movement Speed Tenacity +7% | 2.000% |
Movement Speed Tenacity +8% | 2.000% |
Movement Speed Tenacity +9% | 0.500% |
Movement Speed Tenacity +10% | 0.500% |
Block +1% | 27.500% |
Block +2% | 27.500% |
Block +3% | 14.000% |
Block +4% | 14.000% |
Block +5% | 6.000% |
Block +6% | 6.000% |
Block +7% | 2.000% |
Block +8% | 2.000% |
Block +9% | 0.500% |
Block +10% | 0.500% |
Learned skills upgraded by +1 rank | 75.000% |
Learned skills upgraded by +2 ranks | 25.000% |
All fixed stats:
Description | Level Range |
---|---|
Block +4% | 1 - 10 |
Block +5% | 11 - 20 |
Block +6% | 21 - 30 |
Block +7% | 31 - 40 |
Block +8% | 41 - 50 |
Block +9% | 51 - 60 |
Block +10% | 61 - 70 |
Block +11% | 71 - 80 |
Block +12% | 81 - 90 |
Block +13% | 91 - 100 |
Block +12% | 101 - 110 |
Block +13% | 111 - 120 |
Block +16% | 121 - 130 |
Block +17% | 131 - 140 |
Block +18% | 141 - 150 |
Bonus Gold +4% | 1 - 10 |
Bonus Gold +6% | 11 - 20 |
Bonus Gold +8% | 21 - 30 |
Bonus Gold +10% | 31 - 40 |
Bonus Gold +12% | 41 - 50 |
Bonus Gold +14% | 51 - 60 |
Bonus Gold +16% | 61 - 70 |
Bonus Gold +18% | 71 - 80 |
Bonus Gold +20% | 81 - 90 |
Bonus Gold +22% | 91 - 100 |
Bonus Gold +24% | 101 - 110 |
Bonus Gold +26% | 111 - 120 |
Bonus Gold +28% | 121 - 130 |
Bonus Gold +30% | 131 - 140 |
Bonus Gold +32% | 141 - 150 |
1% chance on hit to stun your target for 3 sec. | 1 - 30 |
2% chance on hit to stun your target for 3 sec. | 31 - 40 |
3% chance on hit to stun your target for 3 sec. | 41 - 50 |
4% chance on hit to stun your target for 3 sec. | 51 - 60 |
5% chance on hit to stun your target for 3 sec. | 61 - 70 |
6% chance on hit to stun your target for 3 sec. | 71 - 80 |
7% chance on hit to stun your target for 3 sec. | 81 - 100 |
8% chance on hit to stun your target for 3 sec. | 101 - 110 |
9% chance on hit to stun your target for 3 sec. | 111 - 150 |