This page is still under construction.
Kenselnime Boots
Bound Item
Selling Price : 1 Gold
Possible Buff Grade : S Rank
An Item that can be improved to the Elemental Stone level 5
Defense : 0
Heroic Defense :
Required Level : 1 Level
Race : DragonScion
Class : Slayer / Orbiter / Scion / Summoner
Options : 0 - 0
Sockets : 2 - 2
All Possible Prestige stats:
Description | Percentage |
---|---|
Movement Speed +1% | 27.500% |
Movement Speed +2% | 27.500% |
Movement Speed +3% | 14.000% |
Movement Speed +4% | 14.000% |
Movement Speed +5% | 6.000% |
Movement Speed +6% | 6.000% |
Movement Speed +7% | 2.000% |
Movement Speed +8% | 2.000% |
Movement Speed +9% | 0.500% |
Movement Speed +10% | 0.500% |
Bonus Gold +1% | 13.750% |
Bonus Gold +2% | 13.750% |
Bonus Gold +3% | 13.750% |
Bonus Gold +4% | 13.750% |
Bonus Gold +5% | 7.000% |
Bonus Gold +6% | 7.000% |
Bonus Gold +7% | 7.000% |
Bonus Gold +8% | 7.000% |
Bonus Gold +9% | 3.000% |
Bonus Gold +10% | 3.000% |
Bonus Gold +11% | 3.000% |
Bonus Gold +12% | 3.000% |
Bonus Gold +13% | 1.000% |
Bonus Gold +14% | 1.000% |
Bonus Gold +15% | 1.000% |
Bonus Gold +16% | 1.000% |
Bonus Gold +17% | 0.250% |
Bonus Gold +18% | 0.250% |
Bonus Gold +19% | 0.250% |
Bonus Gold +20% | 0.250% |
Bonus unique drop rate +1% | 13.750% |
Bonus unique drop rate +2% | 13.750% |
Bonus unique drop rate +3% | 13.750% |
Bonus unique drop rate +4% | 13.750% |
Bonus unique drop rate +5% | 7.000% |
Bonus unique drop rate +6% | 7.000% |
Bonus unique drop rate +7% | 7.000% |
Bonus unique drop rate +8% | 7.000% |
Bonus unique drop rate +9% | 3.000% |
Bonus unique drop rate +10% | 3.000% |
Bonus unique drop rate +11% | 3.000% |
Bonus unique drop rate +12% | 3.000% |
Bonus unique drop rate +13% | 1.000% |
Bonus unique drop rate +14% | 1.000% |
Bonus unique drop rate +15% | 1.000% |
Bonus unique drop rate +16% | 1.000% |
Bonus unique drop rate +17% | 0.250% |
Bonus unique drop rate +18% | 0.250% |
Bonus unique drop rate +19% | 0.250% |
Bonus unique drop rate +20% | 0.250% |
Movement Speed Tenacity +1% | 27.500% |
Movement Speed Tenacity +2% | 27.500% |
Movement Speed Tenacity +3% | 14.000% |
Movement Speed Tenacity +4% | 14.000% |
Movement Speed Tenacity +5% | 6.000% |
Movement Speed Tenacity +6% | 6.000% |
Movement Speed Tenacity +7% | 2.000% |
Movement Speed Tenacity +8% | 2.000% |
Movement Speed Tenacity +9% | 0.500% |
Movement Speed Tenacity +10% | 0.500% |
Block +1% | 27.500% |
Block +2% | 27.500% |
Block +3% | 14.000% |
Block +4% | 14.000% |
Block +5% | 6.000% |
Block +6% | 6.000% |
Block +7% | 2.000% |
Block +8% | 2.000% |
Block +9% | 0.500% |
Block +10% | 0.500% |
Learned skills upgraded by +1 rank | 75.000% |
Learned skills upgraded by +2 ranks | 25.000% |
All possible Skills:
All fixed stats:
Description | Level Range |
---|---|
Movement Speed +1% | 1 - 10 |
Movement Speed +2% | 11 - 20 |
Movement Speed +3% | 21 - 30 |
Movement Speed +4% | 31 - 40 |
Movement Speed +5% | 41 - 50 |
Movement Speed +6% | 51 - 60 |
Movement Speed +7% | 61 - 70 |
Movement Speed +8% | 71 - 80 |
Movement Speed +9% | 81 - 90 |
Movement Speed +10% | 91 - 100 |
Movement Speed +11% | 101 - 110 |
Movement Speed +12% | 111 - 120 |
Movement Speed +13% | 121 - 130 |
Movement Speed +14% | 131 - 140 |
Movement Speed +15% | 141 - 150 |
1% chance on hit to stun your target for 3 sec. | 1 - 10 |
2% chance on hit to stun your target for 3 sec. | 11 - 20 |
3% chance on hit to stun your target for 3 sec. | 21 - 30 |
4% chance on hit to stun your target for 3 sec. | 31 - 40 |
5% chance on hit to stun your target for 3 sec. | 41 - 50 |
6% chance on hit to stun your target for 3 sec. | 51 - 60 |
7% chance on hit to stun your target for 3 sec. | 61 - 70 |
8% chance on hit to stun your target for 3 sec. | 71 - 80 |
9% chance on hit to stun your target for 3 sec. | 81 - 90 |
10% chance on hit to stun your target for 3 sec. | 91 - 100 |
11% chance on hit to stun your target for 3 sec. | 101 - 110 |
12% chance on hit to stun your target for 3 sec. | 111 - 120 |
13% chance on hit to stun your target for 3 sec. | 121 - 130 |
14% chance on hit to stun your target for 3 sec. | 131 - 140 |
15% chance on hit to stun your target for 3 sec. | 141 - 150 |
Bonus Gold +4% | 1 - 10 |
Bonus Gold +6% | 11 - 20 |
Bonus Gold +8% | 21 - 30 |
Bonus Gold +10% | 31 - 40 |
Bonus Gold +12% | 41 - 50 |
Bonus Gold +14% | 51 - 60 |
Bonus Gold +16% | 61 - 70 |
Bonus Gold +18% | 71 - 80 |
Bonus Gold +20% | 81 - 90 |
Bonus Gold +22% | 91 - 100 |
Bonus Gold +24% | 101 - 110 |
Bonus Gold +26% | 111 - 120 |
Bonus Gold +28% | 121 - 130 |
Bonus Gold +30% | 131 - 140 |
Bonus Gold +32% | 141 - 150 |
Block +4% | 1 - 10 |
Block +5% | 11 - 20 |
Block +6% | 21 - 30 |
Block +7% | 31 - 40 |
Block +8% | 41 - 50 |
Block +9% | 51 - 60 |
Block +10% | 61 - 70 |
Block +11% | 71 - 80 |
Block +12% | 81 - 90 |
Block +13% | 91 - 100 |
Block +14% | 101 - 110 |
Block +15% | 111 - 120 |
Block +16% | 121 - 130 |
Block +17% | 131 - 140 |
Block +18% | 141 - 150 |