Toxic Hand
Performs a Poison attack on a target and applies Damage Over Time. Requires a weapon to be equipped.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 35 38 41 44 47 50 53 56 59 62 65 68 71 74 77 80 83 86 89 92
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 16K 32K 72K 160K 240K
Cost Arrow
Mana Cost 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165
Cast Time (s) 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73
Cooldown Time (s) 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73 7.73
Duration (s) 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 48 48 48 48 48
Skill Range (m) 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Area of Effect (m)
Damage Interval (s) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Extra Poison Damage
Increases Attack (%) 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420
Poison Damage increase (%) 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210
Poison Damage over time 375 400 425 450 475 500 525 550 575 600 625 650 675 700 725 750 775 800 825 850