Inexorable Strike
Temporarily causes Fear on a target with a certain chance after a powerful Heroic Attack.Requires a weapon to be equipped.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Skill Points 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4
Required Heroic points 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5
Cost of Obtaining (Gold) 1,592K 1,592K 1,592K 1,592K 1,592K 1,684K 1,776K 1,868K 1,960K 2,052K 2,144K 2,236K 2,328K 2,420K 2,512K 2,604K 2,696K 2,788K 2,880K 2,972K
Required Charisma points 5000 5500 6000 6500 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000 13500 14000 14500
Mana Cost 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440 450 460 470 480 490
Cast Time (s) 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79 1.79
Cooldown Time (s) 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9 35.9
Duration (s) 1 2 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Skill Range (m) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Skill Success Rate (%)
Heroic Attack Points 500 700 900 1100 1300 1500 1700 1900 2100 2300 2500 2700 2900 3100 3300 3500 3700 3900 4100 4300
Increases Attack (%) 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050