Crown of Madness
Temporarily increases the level of the caster's Skeleton Warriors and their Heroic Attack Power and Heroic Defense.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Skill Points 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4
Required Heroic points 1 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4
Cost of Obtaining (Gold) 736K 824K 920K 1,016K 1,128K 1,220K 1,312K 1,404K 1,496K 1,588K 1,680K 1,772K 1,864K 1,956K 2,048K 2,140K 2,232K 2,324K 2,416K 2,508K
Required Charisma points 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
Mana Cost 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190
Cast Time (s) 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58
Cooldown Time (s) 940 980 1020 1060 1100 1140 1180 1220 1260 1300 1340 1380 1420 1460 1500 1540 1580 1620 1660 1700
Duration (s) 620 640 660 680 700 720 740 760 780 800 820 840 860 880 900 920 940 960 980 1000
Skill Level increase 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Critical Hit Chance (%) 55 60 65 70 75 80 85 90 90 90 90 90 90 90 90 90 90 90 90 90
Critical Damage (%) 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450
Min. Heroic Attack 500 520 540 560 580 600 620 640 660 680 700 720 740 760 780 800 820 840 860 880
Max. Heroic Attack 500 540 580 620 660 700 740 780 820 860 900 940 980 1020 1060 1100 1140 1180 1220 1260
Heroic Defense 500 530 560 590 620 650 680 710 740 770 800 830 860 890 920 950 980 1010 1040 1070
Ignore Defense (%) 30 40 50 60 70 80 90 90 90 90 90 90 90 90 90 90 90 90 90 90
Additional Skill Data