Shroud of Darkness
Increases duration of the caster's negative skills and reduces Skill Casting Time if a Wand is equipped Elemental Damage, Dimensional Damage and Heroic Damage increases It is a Passive Skill
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Skill Points 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4
Required Heroic points 1 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4
Cost of Obtaining (Gold) 1,248K 1,376K 1,512K 1,592K 1,592K 1,684K 1,776K 1,868K 1,960K 2,052K 2,144K 2,236K 2,328K 2,420K 2,512K 2,604K 2,696K 2,788K 2,880K 2,972K
Required Charisma points 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150
Change time (s) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Skill Cast Time (%) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Min. Water Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Min. Air Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Min. Earth Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Min. Fire Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Min. Poison Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Min. Ice Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Min. Lightning Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Max. Damage
Max. Magic Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Max. Water Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Max. Air Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Max. Earth Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Max. Fire Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Max. Poison Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Max. Ice Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Max. Lightning Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Min. Heroic Attack 150 250 350 450 550 650 800 950 1100 1250 1400 1600 1800 2000 2200 2500 2500 2500 2500 2500
Max. Heroic Attack 150 250 350 450 550 650 800 950 1100 1250 1400 1600 1800 2000 2200 2500 2500 2500 2500 2500