Swing shot
Range Attack using Two-handed weapons (except Two-handed Blunt weapons). Reduces Block and Dimensional Resistance.
Niveau comp?ence 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Niveau requis 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64
Points comp?ence requis 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Co? d'obtention (Pi?es d'or) 2 400 6 400 16K 32K 80K
Co? mana 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110
Temps d'incantation (s) 1,26 1,26 1,26 1,26 1,26 1,26 1,26 1,26 1,26 1,26 1,26 1,26 1,26 1,26 1,26
Temps de rechargement (s) 7,26 7,26 7,26 7,26 7,26 7,26 7,26 7,26 7,26 7,26 7,26 7,26 7,26 7,26 7,26
Dur? (s) 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Longueur ligne (m) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Largeur ligne (m) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Increase Attack (%) 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310
R?istance poison -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15
R?istance glace -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15
R?istance foudre -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15
Parade (%)