Power Surge
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Increases Strength Empowers your basic attack. On each successful critical strike on monsters, you will do additional damage to surrounding monsters. | ||||||||||||||||||||
Niveau comp?ence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Niveau requis | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Points comp?ence requis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Co? d'obtention (Pi?es d'or) | 160 | 800 | 1 920 | 3 520 | 6 000 | |||||||||||||||
Force | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
D??s min. (%) | ||||||||||||||||||||
D??s max. (%) |