Lightning Trap
Powerful Lightning Trap
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 43 46 49 52 55 58 61 64 67 70 73 76 79 82 85 88 91 94 97 100
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 32K 96K 168K 320K 480K
Mana Cost 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185
Cast Time (s) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Cooldown Time (s) 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Duration (s) 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Skill Range (m) 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Area of Effect (m) 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Number of Summons
Lightning Damage over time 930 960 990 1020 1050 1080 1110 1140 1170 1200 1230 1260 1290 1320 1350 1380 1410 1440 1470 1500