<ASY><NPC>GeoShad
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Required Level | ||||||||||||||||||||
Required Skill Points | ||||||||||||||||||||
Cost of Obtaining (Gold) | ||||||||||||||||||||
Mana Cost | ||||||||||||||||||||
Cast Time (s) | 3.46 | |||||||||||||||||||
Cooldown Time (s) | 4 | |||||||||||||||||||
Duration (s) | 22 | |||||||||||||||||||
Skill Range (m) | 20 | |||||||||||||||||||
Skill Success Rate (%) |