<ASY>Mass Snare
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Required Level | ||||||||||||||||||||
Required Skill Points | ||||||||||||||||||||
Cost of Obtaining (Gold) | 2,400 | |||||||||||||||||||
Mana Cost | ||||||||||||||||||||
Cast Time (s) | 2.16 | |||||||||||||||||||
Cooldown Time (s) | 10 | |||||||||||||||||||
Duration (s) | 22 | |||||||||||||||||||
Skill Range (m) | 8 | |||||||||||||||||||
Skill Success Rate (%) |