<ASY><BUFF>Skill Cast
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Required Level | ||||||||||||||||||||
Required Skill Points | ||||||||||||||||||||
Cost of Obtaining (Gold) | ||||||||||||||||||||
Mana Cost | ||||||||||||||||||||
Cast Time (s) | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
Cooldown Time (s) | 317 | 356 | 396 | 436 | 475 | 515 | 554 | 594 | 634 | 673 | 713 | 752 | 792 | 832 | 871 | 911 | 951 | 991 | 1031 | 1071 |
Duration (s) | 264 | 297 | 330 | 363 | 396 | 429 | 462 | 495 | 528 | 561 | 594 | 627 | 660 | 693 | 726 | 759 | 792 | 825 | 858 | 891 |
Skill Range (m) | ||||||||||||||||||||
Skill Success Rate (%) |