<ASY><BUFF>Ground Force
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Required Level | ||||||||||||||||||||
Required Skill Points | ||||||||||||||||||||
Cost of Obtaining (Gold) | ||||||||||||||||||||
Mana Cost | ||||||||||||||||||||
Cast Time (s) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cooldown Time (s) | 576 | 594 | 612 | 630 | 648 | 666 | 684 | 702 | 720 | 738 | 756 | 774 | 792 | 810 | 828 | 846 | 864 | 882 | 900 | 918 |
Duration (s) | 480 | 495 | 510 | 525 | 540 | 555 | 570 | 585 | 600 | 615 | 630 | 645 | 660 | 675 | 690 | 705 | 720 | 735 | 750 | 765 |
Skill Range (m) | ||||||||||||||||||||
Skill Success Rate (%) |