Braking Arms
Inflicts a Damage on a nearby target with a Dagger and temporarily decreases its Attack Speed. The Skill Effect increases when the target is affected by Acrobatic Charge.
Fertigkeiten-Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Erforderlicher Level 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
Erforderliche Fertigkeitspunkte 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Erwerbskosten (Gold) 480 720 960 1.600 2.400
Manakosten 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120
Zeitaufwand (s) 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87 1,87
Intervall (s) 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87 7,87
Dauer (s) 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46
Fertigkeitenreichweite (m) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Increase Attack (%) 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320
Waffengeschwindigkeit (%) -10 -15 -20 -25 -30 -35 -40 -45 -45 -45 -45 -45 -45 -45 -45 -45 -45 -45 -45 -45
Additional Skill Data
Increase Attack (%) 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120
Waffengeschwindigkeit (%) -1 -3 -5 -7 -9 -11 -13 -15 -17 -17 -17 -17 -17 -17 -17 -17 -17 -17 -17 -17