Precise Assault
Perform a Water Damage on a target in a medium range with a one-handed weapon and temporarily decrease its Movement Speed. Chance of stunning target when you are invisible.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 73 76 79
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 2,400 6,400 16K 32K 80K
Mana Cost 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
Cast Time (s) 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32 1.32
Cooldown Time (s) 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32 7.32
Duration (s) 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46
Skill Range (m) 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Increases Attack (%) 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320
Water Damage increase (%) 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
Movement Speed (%) -10 -15 -20 -25 -30 -35 -40 -45 -45 -45 -45 -45 -45 -45 -45 -45 -45 -45 -45 -45
Additional Skill Data
Increases Attack (%) 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
Water Damage increase (%) 15 18 20 23 25 28 30 33 35 38 40 43 45 48 50 53 56 59 62 65
Skill Success Rate (%) 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
Stun Duration (s) 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3