Recite of Breeze
Performs a Damage on targets in a straight line with a one-handed weapon and temporarily inflicts continuous damage on them. The skill effect increases when the targets are affected by Precise Assault.
Nivel de la destreza 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Nivel requerido 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 73 76 79
Puntos de destreza requeridos 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Costo de la obtenci? (Gold) 2.400 6.400 16K 32K 80K
Costo de Man? 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
Tiempo de lanzamiento (s) 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86 1,86
Tiempo de recuperaci? (s) 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86 7,86
Duraci? (s) 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
Longitud de l?ea (m) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Ancho de l?ea (m) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Intervalo de da? (s) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Increase Attack (%) 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350
Da? por tiempo 375 400 425 450 475 500 525 550 575 600 625 650 675 700 725 750 775 800 825 850
Additional Skill Data
Increase Attack (%) 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
Da? por tiempo 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150