Explosion Image
Inflicts Air Damage to medium-range targets within a certain radius and temporarily decreases their Dodge Rate. The Skill Effect increases when you are invisible
Niveau comp?ence 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Niveau requis 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70
Points comp?ence requis 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Co? d'obtention (Pi?es d'or) 5 600 16K 48K 64K 120K
Co? mana 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130
Temps d'incantation (s) 2,13 2,13 2,13 2,13 2,13 2,13 2,13 2,13 2,13 2,13 2,13 2,13 2,13 2,13 2,13
Temps de rechargement (s) 8,13 8,13 8,13 8,13 8,13 8,13 8,13 8,13 8,13 8,13 8,13 8,13 8,13 8,13 8,13
Dur? (s) 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38
Port? comp?ence (m) 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Zone d'effet (m) 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Increase Attack (%) 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290
D??s d'air accrus (%) 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
Esquive rapproch? (%) -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15 -16 -17
Taux esquive attaque distante (%) -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15 -16 -17
Additional Skill Data
Increase Attack (%) 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
D??s d'air accrus (%) 18 20 23 25 28 30 33 35 38 40 43 45 48 50 53
Esquive rapproch? (%) -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15
Taux esquive attaque distante (%) -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15