Water Dream
Inflicts Water Damage to a nearby target and temporarily decreases its Damage. The Skill Effect increases when the target is affected by Insightful X.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 34 37 40 43 46 49 52 55 58 61 64 67 70 73 76
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 16K 32K 72K 128K 240K
Mana Cost 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140
Cast Time (s) 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
Cooldown Time (s) 8.79 8.79 8.79 8.79 8.79 8.79 8.79 8.79 8.79 8.79 8.79 8.79 8.79 8.79 8.79
Duration (s) 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38
Skill Range (m) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Increases Attack (%) 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320
Water Damage increase (%) 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
Min. Damage -5 -7 -9 -11 -13 -15 -17 -19 -21 -23 -25 -27 -29 -31 -33
Max. Damage -5 -7 -9 -11 -13 -15 -17 -19 -21 -23 -25 -27 -29 -31 -33
Defense -5 -8 -11 -14 -17 -20 -23 -26 -29 -32 -35 -38 -41 -44 -47
Additional Skill Data
Increases Attack (%) 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110
Water Damage increase (%) 20 23 25 28 30 33 35 38 40 43 45 48 50 53 55
Min. Damage -3 -5 -7 -9 -11 -13 -15 -17 -19 -21 -23 -25 -27 -29 -31
Max. Damage -3 -5 -7 -9 -11 -13 -15 -17 -19 -21 -23 -25 -27 -29 -31