Wounding Critical
Inflicts Earth Damage to nearby targets within a certain radius and temporarily does continuous damage over time. The Skill Effect increases when you are invisible
Nivel de la destreza 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Nivel requerido 40 43 46 49 52 55 58 61 64 67 70 73 76 79 82
Puntos de destreza requeridos 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Costo de la obtenci? (Gold) 24K 64K 144K 224K 400K
Costo de Man? 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150
Tiempo de lanzamiento (s) 1,79 1,79 1,79 1,79 1,79 1,79 1,79 1,79 1,79 1,79 1,79 1,79 1,79 1,79 1,79
Tiempo de recuperaci? (s) 7,79 7,79 7,79 7,79 7,79 7,79 7,79 7,79 7,79 7,79 7,79 7,79 7,79 7,79 7,79
Duraci? (s) 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38
Rango de la destreza (m) 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
┴rea de efecto (m) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Intervalo de da? (s) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Increase Attack (%) 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310
Aumento del da? de tierra (%) 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155
Da? de tierra por tiempo 670 690 710 730 750 770 790 810 830 850 870 890 910 930 950
Additional Skill Data
Increase Attack (%) 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115
Aumento del da? de tierra (%) 23 25 28 30 33 35 38 40 43 45 48 50 53 55 58
Da? de tierra por tiempo 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145