Lunar Masquerade
Temporarily increases Elemental Damage and Resistance. Certain skill level also increases per the caster's skill level.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 73 76 79 82 85
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 5,600 11K 16K 22K 28K
Mana Cost 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150
Cast Time (s) 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46 2.46
Cooldown Time (s) 475 502 528 554 581 607 634 660 686 713 739 766 792 818 845 871 897 923 949 975
Duration (s) 396 418 440 462 484 506 528 550 572 594 616 638 660 682 704 726 748 770 792 814
Min. Damage 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42
Min. Magic Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Min. Water Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Min. Air Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Min. Earth Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Min. Fire Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Max. Damage 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65
Max. Magic Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Max. Water Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Max. Air Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Max. Earth Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Max. Fire Damage 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Magic Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62
Water Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62
Air Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62
Earth Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62
Fire Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62
Additional Skill Data
Specific Skill Level Up

Close Skirmish

Close Skirmish

Insightful X

Close Skirmish

Insightful X

Water Dream

Close Skirmish

Insightful X

Water Dream

Barrage Strike