Fallen Masquerade
Temporarily increases Skill Block Rate and Block Rate. The effect increases according to the caster's skill level.
Fertigkeiten-Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Erforderlicher Level 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 73 76 79 82 85
Erforderliche Fertigkeitspunkte 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Erwerbskosten (Gold) 5.600 16K 48K 64K 120K
Manakosten 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150
Zeitaufwand (s) 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46 2,46
Intervall (s) 475 502 528 554 581 607 634 660 686 713 739 766 792 818 845 871 897 923 949 975
Dauer (s) 396 418 440 462 484 506 528 550 572 594 616 638 660 682 704 726 748 770 792 814
Abwehr (%) 19 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49 51 53 55 57
Fertigkeiten-Abblockrate (%) 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41
Additional Skill Data
Specific Skill Level Up

Enlarge Fierce

Enlarge Fierce

Braking Arms

Enlarge Fierce

Braking Arms

Smart Blade

Enlarge Fierce

Braking Arms

Smart Blade

Precise Assault