Lightening Rush
Inflicts Lightning Damage to targets in a straight line and temporarily decreases their Movement Speed. Targets get stunned when they are affected by Fierce Blow.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Required Level 71 73 75 77 79 81 83 85 87 89 91 93 95 97 99 101 103 105 107 109
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 320K 360K 408K 464K 520K
Mana Cost 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320
Cast Time (s) 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38 1.38
Cooldown Time (s) 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38
Duration (s) 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Line Length (m) 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Line Width (m) 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Extra Lightning Damage 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
Increases Attack (%) 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440
Lightning Damage increase (%) 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240
Cooldown Time (%) -4 -6 -8 -10 -12 -14 -16 -18 -20 -22 -24 -26 -28 -30 -32 -34 -36 -38 -40 -42
Movement Speed (%) -14 -18 -22 -26 -30 -34 -38 -42 -48 -48 -48 -48 -48 -48 -48 -48 -48 -48 -48 -48
Additional Skill Data
Extra Lightning Damage 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
Increases Attack (%) 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185
Lightning Damage increase (%) 45 48 50 53 55 58 60 63 65 68 70 73 75 78 80 83 86 89 92 95
Skill Success Rate (%) 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
Stun Duration (s) 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3